
School Year 2017-2018 Earnings Summary
- June 2017 : $92.85 (619 lbs)
- July 2017 : $145.50 (970 lbs)
- August 2017 : $103.65 (691 lbs)
- September 2017 : $39.45 (263 lbs)
- October 2017 : $48.90 (326 lbs)
- November 2017 : $66.00 (440 lbs)
- December 2017 : $94.35 (629 lbs)
- January 2018 : $52.20 (348 lbs)
- February 2018 : $78.90 (526 lbs)
- March 2018 : $72.75 (485 lbs)
- April 2018 : $42.75 (285 lbs)
- May 2018 : $86.55 (577 lbs)
- June 2018 : $107.10 (714 lbs)
How to Participate:
- Simply bring in any of the acceptable items listed below and deposit in the collection box located in the rear parking lot of the school. Special Note: Please do not leave items on the ground outside the bins to maintain the integrity of our school property.
- Items Accepted: Clothing, Shoes, Belts, Purses, Wallets, Hats, Caps, Backpacks, Hard Toys, Stuffed Animals, Pots and Pans
- Items Not Accepted : Furniture of any kind, Knives, Kitchen appliances, Appliances with cords, Items made of glass